
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Clatworthy&#039;s Blog</title>
	<atom:link href="http://www.benclatworthy.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.benclatworthy.com/blog</link>
	<description>Musings from a Young Writer &#38; Broadcaster...</description>
	<lastBuildDate>Sun, 15 Aug 2010 22:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Where has the summer gone&#8230;</title>
		<link>http://www.benclatworthy.com/blog/where-has-the-summer-gone-1890</link>
		<comments>http://www.benclatworthy.com/blog/where-has-the-summer-gone-1890#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:57:07 +0000</pubDate>
		<dc:creator>Ben Clatworthy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[4 Nations]]></category>
		<category><![CDATA[Aalborg]]></category>
		<category><![CDATA[Ben Clatworthy]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clatworthy]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Kristiansand]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Noway]]></category>
		<category><![CDATA[PlanetSKI.eu]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Summer Break]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tall Ships]]></category>
		<category><![CDATA[Tall Ships Races]]></category>
		<category><![CDATA[Traveling]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.benclatworthy.com/blog/?p=890</guid>
		<description><![CDATA[&#8230; and where had the blog gone? The blog that covered the general election, all the leaders debates then took a summer break &#8211; but now we are back. Ben Clatworthy&#8217;s blog may have been gone since May but school AS exams and much more meant that blogging had to take a break and then [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fwhere-has-the-summer-gone-1890">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fwhere-has-the-summer-gone-1890&amp;source=benclatworthy&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><strong>&#8230; and where had the blog gone? The blog that covered the general election, all the leaders debates then took a summer break &#8211; but now we are back.</strong></p>
<p>Ben Clatworthy&#8217;s blog may have been gone since May but school AS exams and much more meant that blogging had to take a break and then the summer has been so manic even Ben hasn&#8217;t had time to post, but all is back up and running now and Ben will be writing a summer edition of the blog to bring you up to date with everything from Tall Ships Races, to Spain, France, Denmark, Noway and soon Switzerland. It&#8217;s been quite a summer!</p>
<p>Until then why not follow Ben on Twitter, or Facebook;</p>
<div style="text-align: center;"><span style="color: #000000;"><a href="http://bit.ly/c9NMtm" target="_blank"><img style="border: 0pt none;" src="http://www.benclatworthy.com/images/stories/twitter-256x256.png" border="0" alt="" width="40" height="40" /></a><a href="http://bit.ly/8ROqka" target="_blank"> <img style="border: 0pt none;" src="http://www.benclatworthy.com/images/stories/facebook-256x256.png" border="0" alt="" width="40" height="40" /></a></span></div>
<p>The blog is back!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benclatworthy.com/blog/where-has-the-summer-gone-1890/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clifton College Mock Election 2010</title>
		<link>http://www.benclatworthy.com/blog/clifton-college-mock-election-2010-1876</link>
		<comments>http://www.benclatworthy.com/blog/clifton-college-mock-election-2010-1876#comments</comments>
		<pubDate>Fri, 14 May 2010 19:12:43 +0000</pubDate>
		<dc:creator>Ben Clatworthy</dc:creator>
				<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Ben Clatworthy]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[British History]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[British People]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Clatworthy]]></category>
		<category><![CDATA[Clifton College]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[David Kirkpatrick]]></category>
		<category><![CDATA[David Lidington]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Decisive Victory]]></category>
		<category><![CDATA[Election Debate]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[First Televised Debate]]></category>
		<category><![CDATA[GE2010]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Go Zone]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Great Expectations]]></category>
		<category><![CDATA[Hearts And Minds]]></category>
		<category><![CDATA[Home Affairs]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[James Hanson]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Labour Supporters]]></category>
		<category><![CDATA[Last Thursday]]></category>
		<category><![CDATA[Leader Of The Conservative Party]]></category>
		<category><![CDATA[Liberal Democrat Leader]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Live Tv]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Man Of The Moment]]></category>
		<category><![CDATA[Mayors]]></category>
		<category><![CDATA[Mock Election]]></category>
		<category><![CDATA[New Labour]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Nick Griffin]]></category>
		<category><![CDATA[Nick Yarker]]></category>
		<category><![CDATA[Party Leaders]]></category>
		<category><![CDATA[Political History]]></category>
		<category><![CDATA[Political Pundits]]></category>
		<category><![CDATA[Poll Voters]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Rebuttal]]></category>
		<category><![CDATA[Rebuttals]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[Social Networking Site]]></category>
		<category><![CDATA[Statesman]]></category>
		<category><![CDATA[Television Debate]]></category>
		<category><![CDATA[Thestudentroom]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<category><![CDATA[Trident]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK Election]]></category>
		<category><![CDATA[Uk General Election]]></category>
		<category><![CDATA[Uk Leaders]]></category>
		<category><![CDATA[Unpopular Policies]]></category>
		<category><![CDATA[Upper School]]></category>
		<category><![CDATA[Website Forum]]></category>
		<category><![CDATA[Weeks Winner]]></category>
		<category><![CDATA[Yougov]]></category>

		<guid isPermaLink="false">http://www.benclatworthy.com/blog/?p=876</guid>
		<description><![CDATA[As David Cameron takes up residence in Number 10 we look at how the Clifton Mock Election gave pupils the chance to experience an election. Ben Clatworthy reviews the Mock Election]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fclifton-college-mock-election-2010-1876">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fclifton-college-mock-election-2010-1876&amp;source=benclatworthy&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><strong><a rel="attachment wp-att-879" href="http://www.benclatworthy.com/blog/clifton-college-mock-election-2010-1876/ben_clatworthy_mock_election_results"><img class="alignleft size-thumbnail wp-image-879" style="border: 1px solid black; margin: 5px;" title="ben_clatworthy_mock_election_results" src="http://www.benclatworthy.com/blog/wp-content/uploads/2010/05/ben_clatworthy_mock_election_results-150x150.jpg" alt="Ben Clatworthy announces election results" width="150" height="150" /></a>As David Cameron takes up residence in Number 10 we look at how the Clifton Mock Election gave pupils the chance to experience an election. Ben Clatworthy reviews the Mock Election<br />
</strong></p>
<p>Clifton have historically organized a mock election at the time of a national General Election and 2010 was to be no different. The newly established Politics Department took charge of the event and with the support of the Percival Library staff.</p>
<p>It became clear early on that the mock election wouldn’t differ dramatically from the UK picture of uncertainty. It was clear it would be a four-horse race from the off.</p>
<p>Nine candidates stood for election, representing all the major parties including UKIP, Greens, Respect, The Monster Raving Loony Party and even the Communist Party. One ‘Independent’ candidate put himself to the public too.</p>
<p>After a week of campaigning, posters and lots of talk William Rushworth of the Conservative Party came out</p>
<div id="attachment_880" class="wp-caption alignright" style="width: 209px"><a rel="attachment wp-att-880" href="http://www.benclatworthy.com/blog/clifton-college-mock-election-2010-1876/ben_will_results"><img class="size-medium wp-image-880" title="Ben_will_results" src="http://www.benclatworthy.com/blog/wp-content/uploads/2010/05/Ben_will_results-199x300.jpg" alt="Ben Clatworthy with Conservative Winner" width="199" height="300" /></a><p class="wp-caption-text">Ben Clatworthy and Will Rushworth, the election winner.</p></div>
<p>on top; 20 votes ahead of UKIP candidate Charles Markham. Labour finished in a close third place.</p>
<p>The Mock Election offered Clifton pupils a real chance to engage and experience real life democracy and for some the idea of going to a polling station seemed so foreign that even if they gained nothing from the event they will now know how to vote when they are 18.</p>
<p>A Hustings session was also held, allowing the 9 candidates to try and win over voters as they set out their ideologies to a 100 strong crowd, last Wednesday.</p>
<p>The 1997 Mock Election was convincingly won by Old Cliftonian, Nick Yarker, who in this years National Poll was the standing Conservative candidate for Bristol West, the constituency that the College is situated.</p>
<p>Pupils can now take Politics at AS and A-Level as a new subject at Clifton and the modest class of 10 is expected to rise in numbers when the next year of students take up AS studies in September. The subject is taught by former Head of History, Peter Lidington whose brother was re-elected as Conservative MP for Aylesbury. He is expected to take up a Ministerial role in the coming days.</p>
<p>Old Cliftonian Richard Hooper teaches the other half of the course and as a politics fanatic seems the perfect second half for Peter.</p>
<p>The result of our election may not have changed the course of day to day life but for the pupils of Clifton it has very much given them an insight into the working of the UK political system.</p>
<p><em><strong>Words by Ben Clatworthy</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benclatworthy.com/blog/clifton-college-mock-election-2010-1876/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron&#8217;s Cabinet</title>
		<link>http://www.benclatworthy.com/blog/camerons-cabinet-1873</link>
		<comments>http://www.benclatworthy.com/blog/camerons-cabinet-1873#comments</comments>
		<pubDate>Thu, 13 May 2010 18:09:44 +0000</pubDate>
		<dc:creator>Ben Clatworthy</dc:creator>
				<category><![CDATA[Election Leaders Debate]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Approval Rating]]></category>
		<category><![CDATA[Arnolfini]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Ben Clatworthy]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[British History]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[British People]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Clatworthy]]></category>
		<category><![CDATA[Clifton College]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[David Kirkpatrick]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Decisive Victory]]></category>
		<category><![CDATA[Election Debate]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[First Televised Debate]]></category>
		<category><![CDATA[GE2010]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Go Zone]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Great Expectations]]></category>
		<category><![CDATA[Hearts And Minds]]></category>
		<category><![CDATA[Home Affairs]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[James Hanson]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Labour Supporters]]></category>
		<category><![CDATA[Last Thursday]]></category>
		<category><![CDATA[Leader Of The Conservative Party]]></category>
		<category><![CDATA[Liberal Democrat Leader]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Live Tv]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Man Of The Moment]]></category>
		<category><![CDATA[Mayors]]></category>
		<category><![CDATA[New Labour]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Nick Griffin]]></category>
		<category><![CDATA[Party Leaders]]></category>
		<category><![CDATA[Political History]]></category>
		<category><![CDATA[Political Pundits]]></category>
		<category><![CDATA[Poll Voters]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Rebuttal]]></category>
		<category><![CDATA[Rebuttals]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[Social Networking Site]]></category>
		<category><![CDATA[Statesman]]></category>
		<category><![CDATA[Television Debate]]></category>
		<category><![CDATA[Thestudentroom]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<category><![CDATA[Trident]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK Election]]></category>
		<category><![CDATA[Uk General Election]]></category>
		<category><![CDATA[Uk Leaders]]></category>
		<category><![CDATA[Unpopular Policies]]></category>
		<category><![CDATA[Website Forum]]></category>
		<category><![CDATA[Weeks Winner]]></category>
		<category><![CDATA[Yougov]]></category>

		<guid isPermaLink="false">http://www.benclatworthy.com/blog/?p=873</guid>
		<description><![CDATA[The waiting is over; here is the confirmed list of David Cameron's new cabinet. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fcamerons-cabinet-1873">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fcamerons-cabinet-1873&amp;source=benclatworthy&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><strong>The waiting is over; here is the confirmed list of David Cameron&#8217;s new cabinet. </strong></p>
<p><span style="color: #0000ff;">Prime Minister &#8211; David Cameron</span><br />
<span style="color: #ff6600;">Deputy Prime Minister &#8211; Nick Clegg</span><br />
<span style="color: #0000ff;">Chancellor of the Exchequer &#8211; George Osborne<br />
Home Secretary, Minister for Women &amp; Equality &#8211; Theresa May<br />
Foreign Secretary &#8211; William Hague<br />
Attorney General &#8211; Dominic Grieve </span><br />
<span style="color: #ff6600;">Business &#8211; Vince Cable</span><br />
<span style="color: #0000ff;">Cabinet Office &#8211; Francis Maude<br />
Children, Schools &amp; Families &#8211; Michael Gove</span><br />
<span style="color: #ff6600;">Chief Secretary to the Treasury &#8211; David Laws</span><br />
<span style="color: #0000ff;">Chief Whip &#8211; Patrick McLoughlin<br />
Communities &amp; Local Government &#8211; Eric Pickles<br />
Culture, Olympics, Media &amp; Sport &#8211; Jeremy Hunt<br />
Defence &#8211; Liam Fox<br />
<span style="color: #ff6600;">Energy &amp; Climate Change &#8211; Chris Huhne</span><br />
Environment, Food &amp; Rural Affairs &#8211; Caroline Spelman<br />
Health &#8211; Andrew Lansley<br />
Higher Education &#8211; David Willetts<br />
International Development &#8211; Andrew Mitchell<br />
Justice, Lord Chancellor &#8211; Ken Clarke<br />
Leader of the House of Commons &#8211; George Young<br />
Leader of the House of Lords &#8211; Tom Strathclyde<br />
Minister without Portfolio &#8211; Sayeeda Warsi<br />
Northern Ireland &#8211; Owen Paterson<br />
Policy &#8211; Oliver Letwin</span><br />
<span style="color: #ff6600;">Scotland &#8211; Danny Alexander</span><br />
<span style="color: #0000ff;">Transport &#8211; Phillip Hammond<br />
Wales &#8211; Cheryl Gillan<br />
Work &amp; Pensions &#8211; Iain Duncan-Smith</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benclatworthy.com/blog/camerons-cabinet-1873/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cameron becomes Prime Minister</title>
		<link>http://www.benclatworthy.com/blog/david-cameron-becomes-prime-minister-1868</link>
		<comments>http://www.benclatworthy.com/blog/david-cameron-becomes-prime-minister-1868#comments</comments>
		<pubDate>Tue, 11 May 2010 20:02:21 +0000</pubDate>
		<dc:creator>Ben Clatworthy</dc:creator>
				<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Approval Rating]]></category>
		<category><![CDATA[Arnolfini]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Ben Clatworthy]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[British History]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[British People]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Clatworthy]]></category>
		<category><![CDATA[Clifton College]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[David Kirkpatrick]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Decisive Victory]]></category>
		<category><![CDATA[Election Debate]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[First Televised Debate]]></category>
		<category><![CDATA[GE2010]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Go Zone]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Great Expectations]]></category>
		<category><![CDATA[Hearts And Minds]]></category>
		<category><![CDATA[Home Affairs]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[James Hanson]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Labour Supporters]]></category>
		<category><![CDATA[Last Thursday]]></category>
		<category><![CDATA[Leader Of The Conservative Party]]></category>
		<category><![CDATA[Liberal Democrat Leader]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Live Tv]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Man Of The Moment]]></category>
		<category><![CDATA[Mayors]]></category>
		<category><![CDATA[New Labour]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Nick Griffin]]></category>
		<category><![CDATA[Party Leaders]]></category>
		<category><![CDATA[Political History]]></category>
		<category><![CDATA[Political Pundits]]></category>
		<category><![CDATA[Poll Voters]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Rebuttal]]></category>
		<category><![CDATA[Rebuttals]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[Social Networking Site]]></category>
		<category><![CDATA[Statesman]]></category>
		<category><![CDATA[Television Debate]]></category>
		<category><![CDATA[Thestudentroom]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<category><![CDATA[Trident]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK Election]]></category>
		<category><![CDATA[Uk General Election]]></category>
		<category><![CDATA[Uk Leaders]]></category>
		<category><![CDATA[Unpopular Policies]]></category>
		<category><![CDATA[Website Forum]]></category>
		<category><![CDATA[Weeks Winner]]></category>
		<category><![CDATA[Yougov]]></category>

		<guid isPermaLink="false">http://www.benclatworthy.com/blog/?p=868</guid>
		<description><![CDATA[BREAKING: It is now possible to confirm that David Cameron is the UK Prime Minister following the resignation of Gordon Brown just over an hour ago. Both have visited the queen since then. Gordon Brown thanked his wife and children as he left 10 Downing Street for the last time.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fdavid-cameron-becomes-prime-minister-1868">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fdavid-cameron-becomes-prime-minister-1868&amp;source=benclatworthy&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><strong>BREAKING: </strong>It is now possible to confirm that David Cameron is the UK Prime Minister following the resignation of Gordon Brown just over an hour ago. Both have visited the queen since then. Gordon Brown thanked his wife and children as he left 10 Downing Street for the last time.</p>
<p>David Cameron welcomed in a new government as he takes up residence in his new house.</p>
<p>Harriet Harman has been confirmed as the acting-leader of the Labour party by Gordon Brown in a speech at Labour Party HQ.</p>
<p>A meeting between the Conservaties and the Liberal Democrats is expected in the next hour.</p>
<p>Britain turns CONSERVATIVE on MAY 11 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benclatworthy.com/blog/david-cameron-becomes-prime-minister-1868/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you liked the election coverage, you&#8217;ll love this&#8230;</title>
		<link>http://www.benclatworthy.com/blog/if-you-liked-the-election-coverage-youll-love-this-1865</link>
		<comments>http://www.benclatworthy.com/blog/if-you-liked-the-election-coverage-youll-love-this-1865#comments</comments>
		<pubDate>Mon, 10 May 2010 14:11:52 +0000</pubDate>
		<dc:creator>Ben Clatworthy</dc:creator>
				<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Approval Rating]]></category>
		<category><![CDATA[Arnolfini]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Ben Clatworthy]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[British History]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[British People]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Clatworthy]]></category>
		<category><![CDATA[Clifton College]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[David Kirkpatrick]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Decisive Victory]]></category>
		<category><![CDATA[Election Debate]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[First Televised Debate]]></category>
		<category><![CDATA[GE2010]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Go Zone]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Great Expectations]]></category>
		<category><![CDATA[Hearts And Minds]]></category>
		<category><![CDATA[Home Affairs]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[James Hanson]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Labour Supporters]]></category>
		<category><![CDATA[Last Thursday]]></category>
		<category><![CDATA[Leader Of The Conservative Party]]></category>
		<category><![CDATA[Liberal Democrat Leader]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Live Tv]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Man Of The Moment]]></category>
		<category><![CDATA[Mayors]]></category>
		<category><![CDATA[New Labour]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Nick Griffin]]></category>
		<category><![CDATA[Party Leaders]]></category>
		<category><![CDATA[Political History]]></category>
		<category><![CDATA[Political Pundits]]></category>
		<category><![CDATA[Poll Voters]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Rebuttal]]></category>
		<category><![CDATA[Rebuttals]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[Social Networking Site]]></category>
		<category><![CDATA[Statesman]]></category>
		<category><![CDATA[Television Debate]]></category>
		<category><![CDATA[Thestudentroom]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<category><![CDATA[Trident]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK Election]]></category>
		<category><![CDATA[Uk General Election]]></category>
		<category><![CDATA[Uk Leaders]]></category>
		<category><![CDATA[Unpopular Policies]]></category>
		<category><![CDATA[Website Forum]]></category>
		<category><![CDATA[Weeks Winner]]></category>
		<category><![CDATA[Yougov]]></category>

		<guid isPermaLink="false">http://www.benclatworthy.com/blog/?p=865</guid>
		<description><![CDATA[Thanks to everyone who read my live blog as the election night unfolded, it was great to have so many of you getting in contact and emailing in your views on the action. Sadly, the word 'action' might be considered an overstatement as to date its quite unclear where we stand.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fif-you-liked-the-election-coverage-youll-love-this-1865">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fif-you-liked-the-election-coverage-youll-love-this-1865&amp;source=benclatworthy&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><strong>Thanks to everyone who read my live blog as the election night unfolded, it was great to have so many of you getting in contact and emailing in your views on the action. Sadly, the word &#8216;action&#8217; might be considered an overstatement as to date its quite unclear where we stand.</strong><br />
However this blog won&#8217;t do for Politics quite what it did for the election during the other 364 days of the year, but I am sure many of you would be interested in reading a whole blog devoted to the workings of the country and of course the inner-workings of UK Politics.</p>
<p>It&#8217;s a favorite of mine and despite being freshly launched this blog will no doubt become quite a read in the near future.</p>
<p>‘A new dawn has broken, has it not?’ – The words of Tony Blair as the New Labour era was ushered in thirteen years ago. So it is with these words that I launch my own personal political blog, The Hanson Account, just days after the remnants of that New Labour experiment were so comprehensively rejected by the British public.<br />
James Hanson is a 17 year old politics student from Bristol, James has decided that the only way to get my view heard is by entering the flooded market that is the political blogosphere. He can only hope that this particular account of UK political events is in some small way perceptive to somebody out there! James will try not to make it purely a soap box for his personal views and pet causes.</p>
<p style="text-align: center;"><a href="http://thehansonaccount.wordpress.com/" target="_blank"><span style="text-decoration: underline;"><strong>THE HANSON ACCOUNT</strong></span></a></p>
<p style="text-align: left;">Ben Clatworthy recommends the Hanson Account as a must read for anyone interested in Politics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benclatworthy.com/blog/if-you-liked-the-election-coverage-youll-love-this-1865/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Night 2010 &#8211; As it happened</title>
		<link>http://www.benclatworthy.com/blog/election-night-2010-live-coverage-1450</link>
		<comments>http://www.benclatworthy.com/blog/election-night-2010-live-coverage-1450#comments</comments>
		<pubDate>Thu, 06 May 2010 17:00:23 +0000</pubDate>
		<dc:creator>Ben Clatworthy</dc:creator>
				<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Approval Rating]]></category>
		<category><![CDATA[Arnolfini]]></category>
		<category><![CDATA[BBC]]></category>
