
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Clatworthy&#039;s Blog &#187; Heavy Snow</title>
	<atom:link href="http://www.benclatworthy.com/blog/tag/heavy-snow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.benclatworthy.com/blog</link>
	<description>Musings from a Young Writer &#38; Broadcaster...</description>
	<lastBuildDate>Sun, 15 Aug 2010 22:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Paralympic time in Vancouver</title>
		<link>http://www.benclatworthy.com/blog/paralympic-time-in-vancouver-1296</link>
		<comments>http://www.benclatworthy.com/blog/paralympic-time-in-vancouver-1296#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:10:45 +0000</pubDate>
		<dc:creator>Ben Clatworthy</dc:creator>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Winter Olympics 2010]]></category>
		<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[Alpine Ski]]></category>
		<category><![CDATA[Amy Williams]]></category>
		<category><![CDATA[Bad Weather]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Ben Clatworthy]]></category>
		<category><![CDATA[Best Of Luck]]></category>
		<category><![CDATA[Bode Miller]]></category>
		<category><![CDATA[Braille]]></category>
		<category><![CDATA[Brilliant Time]]></category>
		<category><![CDATA[Chemmy Alcott]]></category>
		<category><![CDATA[Clatworthy]]></category>
		<category><![CDATA[Cypress Mountain]]></category>
		<category><![CDATA[Disabled Skiing]]></category>
		<category><![CDATA[Fortnight]]></category>
		<category><![CDATA[French Alpes]]></category>
		<category><![CDATA[GBR]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[Heavy Snow]]></category>
		<category><![CDATA[Host City]]></category>
		<category><![CDATA[James Cove]]></category>
		<category><![CDATA[Luge]]></category>
		<category><![CDATA[Luger]]></category>
		<category><![CDATA[Major Sporting Events]]></category>
		<category><![CDATA[Medals]]></category>
		<category><![CDATA[New Snow]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Nodar]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Olympic Section]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Paralympic Games]]></category>
		<category><![CDATA[Paralympic Sports]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[PlanetSKI]]></category>
		<category><![CDATA[Sad Sight]]></category>
		<category><![CDATA[Skeleton]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Ski Races]]></category>
		<category><![CDATA[Skier]]></category>
		<category><![CDATA[Snowboard Show]]></category>
		<category><![CDATA[Spectator Areas]]></category>
		<category><![CDATA[Team GB]]></category>
		<category><![CDATA[Time In Vancouver]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[Vancouver 2010 Winter Olympics]]></category>
		<category><![CDATA[Video Report]]></category>
		<category><![CDATA[Warm Temperatures]]></category>
		<category><![CDATA[Whilster]]></category>
		<category><![CDATA[Winter Games]]></category>
		<category><![CDATA[Winter Olympics]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.benclatworthy.com/blog/?p=296</guid>
		<description><![CDATA[With the main Olympic games over attention turns to the Paralympic games in the host city. The Vancouver Olympic Centre has become The Vancouver Paralympic Centre and the medals have Braille on them; it's a brilliant competition shining with equality. We have a video report too. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fparalympic-time-in-vancouver-1296">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fparalympic-time-in-vancouver-1296&amp;source=benclatworthy&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><strong><a rel="attachment wp-att-301" href="http://www.benclatworthy.com/blog/paralympic-time-in-vancouver-1296/olympics"><img class="alignleft size-thumbnail wp-image-301" style="border: 1px solid black; margin: 5px;" title="olympics" src="http://www.benclatworthy.com/blog/wp-content/uploads/2010/03/olympics-150x112.jpg" alt="Paralympics Vancouver 2010" width="150" height="110" /></a>With the main Olympic games over attention turns to the Paralympic games in the host city. The Vancouver Olympic Centre has become The Vancouver Paralympic Centre and the medals have Braille on them;</strong> <strong>it&#8217;s a brilliant competition shining with equality. We have a video report too.<br />
</strong></p>
<p>Having a disabled brother who is skiing crazy and uses a sit-ski himself the Paralympic games highlight how accepting the world can be when it wants. It&#8217;s a lovely sight to see disabled athletes competing on the worlds highest sporting stage doing what they love.</p>
<div id="attachment_299" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-299" href="http://www.benclatworthy.com/blog/paralympic-time-in-vancouver-1296/paralympics-2010-vancouver"><img class="size-medium wp-image-299" title="paralympics 2010 vancouver" src="http://www.benclatworthy.com/blog/wp-content/uploads/2010/03/paralympics-2010-vancouver-300x168.jpg" alt="Paralympic Olympic Torch" width="300" height="168" /></a><p class="wp-caption-text">Let the games begin...</p></div>
<p>But here in Britain the Paralympics aren&#8217;t exactly drawing the same exposure as the able-bodied games did last month. The BBC are lacking coverage, instead highlighting the two weeks competition in one hour at the end and the newspapers are writing supplements on these games. It&#8217;s a sad sight really but there is no doubt that our British represenatives out in Canada will have a brilliant time.</p>
<div id="attachment_300" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-300" href="http://www.benclatworthy.com/blog/paralympic-time-in-vancouver-1296/sean_and_ben_400"><img class="size-medium wp-image-300 " title="sean_and_ben_400" src="http://www.benclatworthy.com/blog/wp-content/uploads/2010/03/sean_and_ben_400-300x225.jpg" alt="Sean Rose with Ben Clatworthy" width="300" height="225" /></a><p class="wp-caption-text">Sean Rose and Ben Clatworthy in October 2009. </p></div>
<p>We might just bring home another GBR medal; Sean Rose has already won gold in the Disabled Skiing World Cup this year and is on top form. Its a perfect chance for him to shine and boost coverage of Paralympic sports in the UK. <a href="http://www.benclatworthy.com/blog/metro-ski-and-snowboard-show-1159">I met Sean in October last year at the Metro Ski and Snowboard show</a> and he is a truly inspirational skier &#8211; I&#8217;ve kept in contact with him since and written several articles this year as I followed his progress.</p>
<p>I wish all of Great Britain&#8217;s athletes at the games the very best of luck and really hope I&#8217;ll be able to write a blog on a medal sometime in the next fortnight.</p>
<p>If you&#8217;re interested in finding out more about skiing for the disabled why not check out these videos I made last season on Disabled skiing. It&#8217;s an inspirational sport! <a href="http://www.benclatworthy.com/video" target="_blank">Click here to watch the videos. </a></p>
<p><strong>If you are interested in using any of these videos please contact Ben Clatworthy through his <a href="http://www.benclatworthy.com" target="_blank">website</a>. Thank you.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benclatworthy.com/blog/paralympic-time-in-vancouver-1296/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ben Clatworthy on the Winter Olympics so far</title>
		<link>http://www.benclatworthy.com/blog/ben-clatworthy-on-the-winter-olympics-so-far-1250</link>
		<comments>http://www.benclatworthy.com/blog/ben-clatworthy-on-the-winter-olympics-so-far-1250#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:07:10 +0000</pubDate>
		<dc:creator>Ben Clatworthy</dc:creator>
				<category><![CDATA[Winter Olympics 2010]]></category>
		<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[Alpine Ski]]></category>
		<category><![CDATA[Amy Williams]]></category>
		<category><![CDATA[Bad Weather]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Ben Clatworthy]]></category>
		<category><![CDATA[Bode Miller]]></category>
		<category><![CDATA[Chemmy Alcott]]></category>
		<category><![CDATA[Clatworthy]]></category>
		<category><![CDATA[Cypress Mountain]]></category>
		<category><![CDATA[Distinct Lack]]></category>
		<category><![CDATA[GBR]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[Heavy Snow]]></category>
		<category><![CDATA[James Cove]]></category>
		<category><![CDATA[Luge]]></category>
		<category><![CDATA[Luger]]></category>
		<category><![CDATA[Major Sporting Events]]></category>
		<category><![CDATA[New Snow]]></category>
		<category><![CDATA[Nodar]]></category>
		<category><![CDATA[Olympic Section]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[PlanetSKI]]></category>
		<category><![CDATA[Skeleton]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Ski Races]]></category>
		<category><![CDATA[Spectator Areas]]></category>
		<category><![CDATA[Team GB]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[Vancouver 2010 Winter Olympics]]></category>
		<category><![CDATA[Warm Temperatures]]></category>
		<category><![CDATA[Whilster]]></category>
		<category><![CDATA[Winter Games]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://www.benclatworthy.com/blog/?p=250</guid>
		<description><![CDATA[It's no doubt that the Vancouver 2010 Winter Olympics will go down in history for having a fair few problems, controversies and of course successes. It tends to be the same with most major sporting events, but Vancouver hasn't half had it's fair share, Ben Clatworthy takes a half time look at the action. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fben-clatworthy-on-the-winter-olympics-so-far-1250">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fben-clatworthy-on-the-winter-olympics-so-far-1250&amp;source=benclatworthy&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><strong><a rel="attachment wp-att-254" href="http://www.benclatworthy.com/blog/ben-clatworthy-on-the-winter-olympics-so-far-1250/2010_winter_olympics_logosvgpn"><img class="alignleft size-thumbnail wp-image-254" style="border: 1px solid black; margin: 5px;" title="2010_winter_olympics_logosvgpn" src="http://www.benclatworthy.com/blog/wp-content/uploads/2010/02/2010_winter_olympics_logosvgpn-150x150.png" alt="Vancouver 2010 WInter Olympics" width="150" height="150" /></a>It&#8217;s no doubt that the Vancouver 2010 Winter Olympics will go down in history for having a fair few problems, controversies and of course successes. It tends to be the same with most major sporting events, but Vancouver hasn&#8217;t half had it&#8217;s fair share.</strong></p>
<p>Times were hard from the start of the season with unseasonably warm temperatures for Cypress Mountain leading to a distinct lack of snow (and again today the Helicopters a flying in new snow), and the treat of the resort of <em>Whilster</em> being auctioned off by Intrawest. Hundreds of tickets have been canceled too as spectator areas on Cypress are turned to mud.</p>
<p>The tragic death of 21 year old Georgian luger Nodar Kumaritashvili just one day before the start of the games highlighted the dangers of the Whilster Sliding Center track with training postponed for the 2nd time in the run up to the games.</p>
<p>Bad weather and heavy snow put hold on both the male and female Downhill competitions and also messed up the entire Alpine Schedule; again a common occurrence at many FIS Alpine Ski Races.</p>
<p>But let&#8217;s not forget the successes; most notably so far for Great Britain, Amy Williams who won gold on Friday evening in the Skeleton event. Amy had led the field from the start of the competition. Didier Defago won the delayed Men&#8217;s Downhill and just yesterday Bode Miller won Gold in the Super Combined event meaning he takes home one of every kind of Medal from the games.</p>
<p>Britain&#8217;s Ed Drake has done very well too, he finished 29th in the Super Combined yesterday, 32nd in the Super-G and Chemmy Alcott finished a very creditable 13th in the Women&#8217;s Downhill last week.</p>
<p>It&#8217;s hard to summarize an Olympic Games in such a short blog, but I hope this have given you a taster of whats going on over the pond. I am helping to cover the games extensively for <a href="http://www.planetski.eu/news/section/10" target="_blank">PlanetSKI.eu</a>, where I act as their Racing and Sports Correspondent so do keep an eye there for all the latest from Vancouver.</p>
<p><strong>See our special <a href="http://www.planetski.eu/news/section/10" target="_blank">Olympic Section on PlanetSKI</a>; as well as the latest news it is has some in-depth features and a few stories that you wont see elsewhere.</strong></p>
<p><strong>You can find all my <a href="http://www.benclatworthy.com/olympics" target="_blank">Olympic Games Articles</a> on <a href="http://www.benclatworthy.com/olympics" target="_blank">Benclatworthy.com</a> too.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benclatworthy.com/blog/ben-clatworthy-on-the-winter-olympics-so-far-1250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow: The most dangerous thing this side of the Alps</title>
		<link>http://www.benclatworthy.com/blog/snow-the-most-dangerous-thing-this-side-of-the-alps-1190</link>
		<comments>http://www.benclatworthy.com/blog/snow-the-most-dangerous-thing-this-side-of-the-alps-1190#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:24:40 +0000</pubDate>
		<dc:creator>Ben Clatworthy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Bbc News]]></category>
		<category><![CDATA[Ben Clatworthy]]></category>
		<category><![CDATA[Blank Schedule]]></category>
		<category><![CDATA[Clatworthy]]></category>
		<category><![CDATA[Clifton College]]></category>
		<category><![CDATA[Dangerous Thing]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Heavy Snow]]></category>
		<category><![CDATA[Horrible Life]]></category>
		<category><![CDATA[Lorries]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Milkmen]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[School Closure]]></category>
		<category><![CDATA[ski club of great britain]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snow Day]]></category>
		<category><![CDATA[Snow Snow]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowy Road]]></category>
		<category><![CDATA[Snowy Weather]]></category>
		<category><![CDATA[State Of Emergency]]></category>
		<category><![CDATA[Television Companies]]></category>
		<category><![CDATA[Treacherous Ice]]></category>
		<category><![CDATA[UK Snow]]></category>
		<category><![CDATA[Waitrose]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://www.benclatworthy.com/blog/?p=190</guid>
		<description><![CDATA[As the UK starts to recover from the recent snowy weather Ben Clatworthy takes at look at the British reaction to snow. Snow, neige, nevar, sneeuw, or however you say it is very much a factor of winter weather. In fact, each year 1.27 million Britons up-sticks and head to the mountains all in a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fsnow-the-most-dangerous-thing-this-side-of-the-alps-1190">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fsnow-the-most-dangerous-thing-this-side-of-the-alps-1190&amp;source=benclatworthy&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><strong><img class="alignleft size-thumbnail wp-image-191" style="margin: 5px; border: 1px solid black;" title="ben_uk_snow" src="http://www.benclatworthy.com/blog/wp-content/uploads/2010/01/ben_uk_snow-150x150.jpg" alt="ben_uk_snow" width="150" height="150" />As the UK starts to recover from the recent snowy weather <a href="http://www.benclatworthy.com/" target="_blank">Ben Clatworthy</a> takes at look at the British reaction to snow.</strong></p>
<p>Snow, neige, nevar, sneeuw, or however you say it is very much a factor of winter weather. In fact, each year 1.27 million Britons up-sticks and head to the mountains all in a quest to find snow.</p>
<p>In the past week the UK has been brought to a standstill as people battle with freezing temperatures, heavy snow and treacherous<strong> </strong>ice. More than 8,000 schools were closed across the country, including the whole of Clifton College, as a result of the extreme weather. The closures meant that around 230,000 pupils were given the day off school and the perfect opportunity to head out and play in the snow.</p>
<p>The snow really went to the heads of newspaper and television companies as pages and pages, or hours and hours of coverage were given to the snow. On Wednesday night the BBC were left with hours of blank schedule after the League Cup semi-final between Manchester United and Manchester City was called off. How did they fill it? Well half an hour was given to a ‘BBC News Special: The Big Freeze’ – anyone would have thought we were in for an ice age. Many would say they were trying just that bit too hard.</p>
<p>If you watched the BBC at all that day, I would totally forgive you if you were left, stranded indoors, scared, shaking and fearing for your life; they made out snow was the most dangerous, horrible, life-threatening thing that the UK had ever seen.</p>
<p>Supermarkets went without deliveries, thousands of pints of milk were reported to have gone to waste as milkmen and lorries were unable to provide houses and shops and there is no doubt about it that people went panic buying. On Saturday Waitrose was completely out of normal milk with dwindling supplies of bread and vegetables.</p>
<p><strong>Fun for some</strong></p>
<div id="attachment_193" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-193 " title="bristol_snow_400" src="http://www.benclatworthy.com/blog/wp-content/uploads/2010/01/bristol_snow_400-300x199.jpg" alt="Snowy road in Bristol" width="300" height="199" /><p class="wp-caption-text">Snowy road in Bristol</p></div>
<p>Oblivious to the state of emergency scores of children happily played on every green-space with snowmen dotted across the Downs in Bristol and in front gardens everywhere. It’s been a very fun time for children and grown-ups alike who were unable to make it to work. 14% of the UK workforce was reported to have stayed at home on Wednesday 7 January costing the economy £0.5 billion per day.</p>
<p>But questions are being provoked as people ask whether schools were right or wrong to close and if they should have made more effort to stay open. An unnamed primary school teacher in Bristol told me over the weekend, “Bristol Local Authority wouldn’t execute a ‘blanket closure’ of schools and instead just gave schools a single-lined telephone number to call and give details of closure.”</p>
<p>With more snow expected in the coming days these unanswered questions could lead to further disruption.</p>
<p><strong><em>Ben used information from the BBC, The Evening Standard, The Guardian and the <a href="http://www.skiclub.co.uk" target="_blank">Ski Club of Great Britain</a> to compile this article</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benclatworthy.com/blog/snow-the-most-dangerous-thing-this-side-of-the-alps-1190/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
