
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Clatworthy&#039;s Blog &#187; No Doubt</title>
	<atom:link href="http://www.benclatworthy.com/blog/tag/no-doubt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.benclatworthy.com/blog</link>
	<description>Musings from a Young Writer &#38; Broadcaster...</description>
	<lastBuildDate>Sat, 15 May 2010 06:46:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paralympic time in Vancouver</title>
		<link>http://www.benclatworthy.com/blog/paralympic-time-in-vancouver-1296</link>
		<comments>http://www.benclatworthy.com/blog/paralympic-time-in-vancouver-1296#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:10:45 +0000</pubDate>
		<dc:creator>Ben Clatworthy</dc:creator>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Winter Olympics 2010]]></category>
		<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[Alpine Ski]]></category>
		<category><![CDATA[Amy Williams]]></category>
		<category><![CDATA[Bad Weather]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Ben Clatworthy]]></category>
		<category><![CDATA[Best Of Luck]]></category>
		<category><![CDATA[Bode Miller]]></category>
		<category><![CDATA[Braille]]></category>
		<category><![CDATA[Brilliant Time]]></category>
		<category><![CDATA[Chemmy Alcott]]></category>
		<category><![CDATA[Clatworthy]]></category>
		<category><![CDATA[Cypress Mountain]]></category>
		<category><![CDATA[Disabled Skiing]]></category>
		<category><![CDATA[Fortnight]]></category>
		<category><![CDATA[French Alpes]]></category>
		<category><![CDATA[GBR]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[Heavy Snow]]></category>
		<category><![CDATA[Host City]]></category>
		<category><![CDATA[James Cove]]></category>
		<category><![CDATA[Luge]]></category>
		<category><![CDATA[Luger]]></category>
		<category><![CDATA[Major Sporting Events]]></category>
		<category><![CDATA[Medals]]></category>
		<category><![CDATA[New Snow]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Nodar]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Olympic Section]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Paralympic Games]]></category>
		<category><![CDATA[Paralympic Sports]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[PlanetSKI]]></category>
		<category><![CDATA[Sad Sight]]></category>
		<category><![CDATA[Skeleton]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Ski Races]]></category>
		<category><![CDATA[Skier]]></category>
		<category><![CDATA[Snowboard Show]]></category>
		<category><![CDATA[Spectator Areas]]></category>
		<category><![CDATA[Team GB]]></category>
		<category><![CDATA[Time In Vancouver]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[Vancouver 2010 Winter Olympics]]></category>
		<category><![CDATA[Video Report]]></category>
		<category><![CDATA[Warm Temperatures]]></category>
		<category><![CDATA[Whilster]]></category>
		<category><![CDATA[Winter Games]]></category>
		<category><![CDATA[Winter Olympics]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.benclatworthy.com/blog/?p=296</guid>
		<description><![CDATA[With the main Olympic games over attention turns to the Paralympic games in the host city. The Vancouver Olympic Centre has become The Vancouver Paralympic Centre and the medals have Braille on them; it's a brilliant competition shining with equality. We have a video report too. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fparalympic-time-in-vancouver-1296">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fparalympic-time-in-vancouver-1296&amp;source=benclatworthy&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><strong><a rel="attachment wp-att-301" href="http://www.benclatworthy.com/blog/paralympic-time-in-vancouver-1296/olympics"><img class="alignleft size-thumbnail wp-image-301" style="border: 1px solid black; margin: 5px;" title="olympics" src="http://www.benclatworthy.com/blog/wp-content/uploads/2010/03/olympics-150x112.jpg" alt="Paralympics Vancouver 2010" width="150" height="110" /></a>With the main Olympic games over attention turns to the Paralympic games in the host city. The Vancouver Olympic Centre has become The Vancouver Paralympic Centre and the medals have Braille on them;</strong> <strong>it&#8217;s a brilliant competition shining with equality. We have a video report too.<br />
</strong></p>
<p>Having a disabled brother who is skiing crazy and uses a sit-ski himself the Paralympic games highlight how accepting the world can be when it wants. It&#8217;s a lovely sight to see disabled athletes competing on the worlds highest sporting stage doing what they love.</p>
<div id="attachment_299" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-299" href="http://www.benclatworthy.com/blog/paralympic-time-in-vancouver-1296/paralympics-2010-vancouver"><img class="size-medium wp-image-299" title="paralympics 2010 vancouver" src="http://www.benclatworthy.com/blog/wp-content/uploads/2010/03/paralympics-2010-vancouver-300x168.jpg" alt="Paralympic Olympic Torch" width="300" height="168" /></a><p class="wp-caption-text">Let the games begin...</p></div>
<p>But here in Britain the Paralympics aren&#8217;t exactly drawing the same exposure as the able-bodied games did last month. The BBC are lacking coverage, instead highlighting the two weeks competition in one hour at the end and the newspapers are writing supplements on these games. It&#8217;s a sad sight really but there is no doubt that our British represenatives out in Canada will have a brilliant time.</p>
<div id="attachment_300" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-300" href="http://www.benclatworthy.com/blog/paralympic-time-in-vancouver-1296/sean_and_ben_400"><img class="size-medium wp-image-300 " title="sean_and_ben_400" src="http://www.benclatworthy.com/blog/wp-content/uploads/2010/03/sean_and_ben_400-300x225.jpg" alt="Sean Rose with Ben Clatworthy" width="300" height="225" /></a><p class="wp-caption-text">Sean Rose and Ben Clatworthy in October 2009. </p></div>
<p>We might just bring home another GBR medal; Sean Rose has already won gold in the Disabled Skiing World Cup this year and is on top form. Its a perfect chance for him to shine and boost coverage of Paralympic sports in the UK. <a href="http://www.benclatworthy.com/blog/metro-ski-and-snowboard-show-1159">I met Sean in October last year at the Metro Ski and Snowboard show</a> and he is a truly inspirational skier &#8211; I&#8217;ve kept in contact with him since and written several articles this year as I followed his progress.</p>
<p>I wish all of Great Britain&#8217;s athletes at the games the very best of luck and really hope I&#8217;ll be able to write a blog on a medal sometime in the next fortnight.</p>
<p>If you&#8217;re interested in finding out more about skiing for the disabled why not check out these videos I made last season on Disabled skiing. It&#8217;s an inspirational sport! <a href="http://www.benclatworthy.com/video" target="_blank">Click here to watch the videos. </a></p>
<p><strong>If you are interested in using any of these videos please contact Ben Clatworthy through his <a href="http://www.benclatworthy.com" target="_blank">website</a>. Thank you.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benclatworthy.com/blog/paralympic-time-in-vancouver-1296/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Haiti coins collection raises over £500</title>
		<link>http://www.benclatworthy.com/blog/haiti-coins-collection-raises-over-500-1235</link>
		<comments>http://www.benclatworthy.com/blog/haiti-coins-collection-raises-over-500-1235#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:13:52 +0000</pubDate>
		<dc:creator>Ben Clatworthy</dc:creator>
				<category><![CDATA[Print Journalism]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Ben Clatworthy]]></category>
		<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Brainchild]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Bristol 24-7]]></category>
		<category><![CDATA[Bristol Evening Post]]></category>
		<category><![CDATA[Clatworthy]]></category>
		<category><![CDATA[Clifton College]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Coins Collection]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Disasters Emergency Committee]]></category>
		<category><![CDATA[Dress Down]]></category>
		<category><![CDATA[Earthquake Appeal]]></category>
		<category><![CDATA[Foot Line]]></category>
		<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[Fund rasising]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>
		<category><![CDATA[Home Clothes]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Line 3]]></category>
		<category><![CDATA[Local Media]]></category>
		<category><![CDATA[Memorial Arch]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Parapet]]></category>
		<category><![CDATA[Pennies]]></category>
		<category><![CDATA[Porters]]></category>
		<category><![CDATA[Pupil]]></category>
		<category><![CDATA[Pupils]]></category>
		<category><![CDATA[Quadrant]]></category>
		<category><![CDATA[Raising Money]]></category>
		<category><![CDATA[Recent History]]></category>
		<category><![CDATA[Worst Disasters]]></category>

		<guid isPermaLink="false">http://www.benclatworthy.com/blog/?p=235</guid>
		<description><![CDATA[Ben Clatworthy updates on the money raised by a Bristol school for Haiti]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fhaiti-coins-collection-raises-over-500-1235">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fhaiti-coins-collection-raises-over-500-1235&amp;source=benclatworthy&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><strong><strong></strong></strong><strong><a rel="attachment wp-att-229" href="http://www.benclatworthy.com/blog/haiti-earthquake-appeal-640ft-of-coins-1223/pennies_clifton_4"><img class="alignleft size-thumbnail wp-image-229" style="border: 1px solid black; margin: 5px;" title="pennies_clifton_4" src="http://www.benclatworthy.com/blog/wp-content/uploads/2010/01/pennies_clifton_4-150x150.jpg" alt="College pupils donate to Haiti" width="150" height="150" /></a>Last week Ben Clatworthy blogged about a rather novel way of raising money for Haiti at a school in Bristol.</strong></p>
<p>Clifton College made a 640 foot line of coins consisting of over 15 different currencies, which stretched from the schools Memorial Arch to the Chapel and back again.</p>
<p>In total the event raised £530, however this sum does not include the foreign currency yet.</p>
<p>The event was covered by local media including Bristol Evening Post and also in an article by Ben Clatworthy for <a href="http://www.bristol247.com/2010/02/02/school-pupils-are-coining-it-in-to-help-devastated-haiti/" target="_blank">Bristol-27.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benclatworthy.com/blog/haiti-coins-collection-raises-over-500-1235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Earthquake Appeal &#8211; 640ft of coins</title>
		<link>http://www.benclatworthy.com/blog/haiti-earthquake-appeal-640ft-of-coins-1223</link>
		<comments>http://www.benclatworthy.com/blog/haiti-earthquake-appeal-640ft-of-coins-1223#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:48:31 +0000</pubDate>
		<dc:creator>Ben Clatworthy</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[Ben Clatworthy]]></category>
		<category><![CDATA[Brainchild]]></category>
		<category><![CDATA[Clatworthy]]></category>
		<category><![CDATA[Clifton College]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Disasters Emergency Committee]]></category>
		<category><![CDATA[Dress Down]]></category>
		<category><![CDATA[Earthquake Appeal]]></category>
		<category><![CDATA[Foot Line]]></category>
		<category><![CDATA[Fund rasising]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>
		<category><![CDATA[Home Clothes]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Line 3]]></category>
		<category><![CDATA[Memorial Arch]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Parapet]]></category>
		<category><![CDATA[Pennies]]></category>
		<category><![CDATA[Porters]]></category>
		<category><![CDATA[Pupil]]></category>
		<category><![CDATA[Pupils]]></category>
		<category><![CDATA[Quadrant]]></category>
		<category><![CDATA[Raising Money]]></category>
		<category><![CDATA[Recent History]]></category>
		<category><![CDATA[Worst Disasters]]></category>

		<guid isPermaLink="false">http://www.benclatworthy.com/blog/?p=223</guid>
		<description><![CDATA[Following one of the world’s greatest recent disasters, fund-raising efforts for the Haiti Earthquake Appeal have been endless. Ben Clatworthy reports from a rather novel way of raising money in Bristol. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fhaiti-earthquake-appeal-640ft-of-coins-1223">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fhaiti-earthquake-appeal-640ft-of-coins-1223&amp;source=benclatworthy&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><strong><a rel="attachment wp-att-226" href="http://www.benclatworthy.com/blog/haiti-earthquake-appeal-640ft-of-coins-1223/pennies_clifton_2"><img class="alignleft size-thumbnail wp-image-226" style="border: 1px solid black; margin: 5px;" title="pennies_clifton_2" src="http://www.benclatworthy.com/blog/wp-content/uploads/2010/01/pennies_clifton_2-150x150.jpg" alt="Clifton College raise money for Haiti" width="150" height="150" /></a>Following one of the world’s greatest recent disasters, fund-raising efforts for the Haiti Earthquake Appeal have been endless. Ben Clatworthy reports from a rather novel way of raising money in Bristol. </strong></p>
<p>There is no doubt that the Haiti earthquake which shock the country on 12 January 2010 is one of the worst disasters to strike in recent history. An estimated 150,000 people have died with scores more left homeless and injured. Haiti, with a $380 million debt to the International Monetary Fund, and just two fire stations on the entire island is in no position to provide care and support for the injured.</p>
<p>That&#8217;s where the rest of us come into the picture. Every penny raised for the Disasters Emergency</p>
<div id="attachment_227" class="wp-caption alignright" style="width: 235px"><a rel="attachment wp-att-227" href="http://www.benclatworthy.com/blog/haiti-earthquake-appeal-640ft-of-coins-1223/pennies_clifton_1"><img class="size-medium wp-image-227" title="pennies_clifton_1" src="http://www.benclatworthy.com/blog/wp-content/uploads/2010/01/pennies_clifton_1-225x300.jpg" alt="Line of pennies at Clifton College" width="225" height="300" /></a><p class="wp-caption-text">Pennies on the Parapet</p></div>
<p>Committee (DEC) helps to provide aid and vital support for those in need. Schools, companies, local societies and many more people have been holding fund raising events up and down the country. Many schools will have opted for a home clothes day, and companies a &#8216;dress down&#8217; day, but is that really the most effective way of raising money?</p>
<p>Clifton College Upper School in Bristol, where I am a pupil, came up with a rather novel way of raising vital money for the appeal. A 640 foot line of coins was made by donations from pupils, teachers, support staff, porters, catering staff, cleaners and many more people.  The line 3 coins wide in places, stretched from the schools Memorial Arch up the parapet to the Chapel and then back again. The word &#8216;Haiti&#8217; was also made out of coins in the &#8216;Quadrant&#8217; next to the Chapel.</p>
<p>The event was the brainchild of Fiona Hallworth, Director of Charities at the school, who told me, &#8220;The event has been an undoubted success with everyone giving some money to help make the line. It&#8217;s a much better way of raising money compared to a home clothes day or cake sale as everyone is getting involved and wanting to give more to help extend the line.&#8221;</p>
<div id="attachment_228" class="wp-caption alignleft" style="width: 235px"><a rel="attachment wp-att-228" href="http://www.benclatworthy.com/blog/haiti-earthquake-appeal-640ft-of-coins-1223/pennies_clifton_3"><img class="size-medium wp-image-228" title="pennies_clifton_3" src="http://www.benclatworthy.com/blog/wp-content/uploads/2010/01/pennies_clifton_3-225x300.jpg" alt="Pupil donates to Haiti" width="225" height="300" /></a><p class="wp-caption-text">Clifton College pupils show their support for Haiti</p></div>
<p>The majority of the 720 pupils at school donated along with countless members of staff and even members of the public who were intrigued by the idea as they walked past the school.</p>
<p>Heather Williams, Head of Marketing told me, &#8220;We have an estimated total of around £600 &#8211; £800 but it will take a while to count all the money. Over 15 different currencies were laid down and every single last penny will be counted and go directly to the DEC. With pupils from over 32 different countries at the school we expect lots of foreign currency.&#8221;</p>
<p>The school are always looking for new ways to raise money and yesterday&#8217;s event is yet another success story for the Charities Committee, who meet every Monday. A second &#8216;Fashion and Music Show&#8217; is planned for Commemoration weekend this May, with more details expected soon, but I&#8217;ve been told to it&#8217;s going to be X-Factor meets fashion.</p>
<p>I will make sure I let you know the final total raised from the event in the coming week or so. It was quite an event!</p>
<div id="attachment_229" class="wp-caption aligncenter" style="width: 235px"><a rel="attachment wp-att-229" href="http://www.benclatworthy.com/blog/haiti-earthquake-appeal-640ft-of-coins-1223/pennies_clifton_4"><img class="size-medium wp-image-229" title="pennies_clifton_4" src="http://www.benclatworthy.com/blog/wp-content/uploads/2010/01/pennies_clifton_4-225x300.jpg" alt="College pupils donate to Haiti" width="225" height="300" /></a><p class="wp-caption-text">Every little helps...</p></div>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benclatworthy.com/blog/haiti-earthquake-appeal-640ft-of-coins-1223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow: The most dangerous thing this side of the Alps</title>
		<link>http://www.benclatworthy.com/blog/snow-the-most-dangerous-thing-this-side-of-the-alps-1190</link>
		<comments>http://www.benclatworthy.com/blog/snow-the-most-dangerous-thing-this-side-of-the-alps-1190#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:24:40 +0000</pubDate>
		<dc:creator>Ben Clatworthy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Bbc News]]></category>
		<category><![CDATA[Ben Clatworthy]]></category>
		<category><![CDATA[Blank Schedule]]></category>
		<category><![CDATA[Clatworthy]]></category>
		<category><![CDATA[Clifton College]]></category>
		<category><![CDATA[Dangerous Thing]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Heavy Snow]]></category>
		<category><![CDATA[Horrible Life]]></category>
		<category><![CDATA[Lorries]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Milkmen]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[School Closure]]></category>
		<category><![CDATA[ski club of great britain]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snow Day]]></category>
		<category><![CDATA[Snow Snow]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowy Road]]></category>
		<category><![CDATA[Snowy Weather]]></category>
		<category><![CDATA[State Of Emergency]]></category>
		<category><![CDATA[Television Companies]]></category>
		<category><![CDATA[Treacherous Ice]]></category>
		<category><![CDATA[UK Snow]]></category>
		<category><![CDATA[Waitrose]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://www.benclatworthy.com/blog/?p=190</guid>
		<description><![CDATA[
			
				
			
		As the UK starts to recover from the recent snowy weather Ben Clatworthy takes at look at the British reaction to snow.
Snow, neige, nevar, sneeuw, or however you say it is very much a factor of winter weather. In fact, each year 1.27 million Britons up-sticks and head to the mountains all in a quest [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fsnow-the-most-dangerous-thing-this-side-of-the-alps-1190">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.benclatworthy.com%2Fblog%2Fsnow-the-most-dangerous-thing-this-side-of-the-alps-1190&amp;source=benclatworthy&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><strong><img class="alignleft size-thumbnail wp-image-191" style="margin: 5px; border: 1px solid black;" title="ben_uk_snow" src="http://www.benclatworthy.com/blog/wp-content/uploads/2010/01/ben_uk_snow-150x150.jpg" alt="ben_uk_snow" width="150" height="150" />As the UK starts to recover from the recent snowy weather <a href="http://www.benclatworthy.com/" target="_blank">Ben Clatworthy</a> takes at look at the British reaction to snow.</strong></p>
<p>Snow, neige, nevar, sneeuw, or however you say it is very much a factor of winter weather. In fact, each year 1.27 million Britons up-sticks and head to the mountains all in a quest to find snow.</p>
<p>In the past week the UK has been brought to a standstill as people battle with freezing temperatures, heavy snow and treacherous<strong> </strong>ice. More than 8,000 schools were closed across the country, including the whole of Clifton College, as a result of the extreme weather. The closures meant that around 230,000 pupils were given the day off school and the perfect opportunity to head out and play in the snow.</p>
<p>The snow really went to the heads of newspaper and television companies as pages and pages, or hours and hours of coverage were given to the snow. On Wednesday night the BBC were left with hours of blank schedule after the League Cup semi-final between Manchester United and Manchester City was called off. How did they fill it? Well half an hour was given to a ‘BBC News Special: The Big Freeze’ – anyone would have thought we were in for an ice age. Many would say they were trying just that bit too hard.</p>
<p>If you watched the BBC at all that day, I would totally forgive you if you were left, stranded indoors, scared, shaking and fearing for your life; they made out snow was the most dangerous, horrible, life-threatening thing that the UK had ever seen.</p>
<p>Supermarkets went without deliveries, thousands of pints of milk were reported to have gone to waste as milkmen and lorries were unable to provide houses and shops and there is no doubt about it that people went panic buying. On Saturday Waitrose was completely out of normal milk with dwindling supplies of bread and vegetables.</p>
<p><strong>Fun for some</strong></p>
<div id="attachment_193" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-193 " title="bristol_snow_400" src="http://www.benclatworthy.com/blog/wp-content/uploads/2010/01/bristol_snow_400-300x199.jpg" alt="Snowy road in Bristol" width="300" height="199" /><p class="wp-caption-text">Snowy road in Bristol</p></div>
<p>Oblivious to the state of emergency scores of children happily played on every green-space with snowmen dotted across the Downs in Bristol and in front gardens everywhere. It’s been a very fun time for children and grown-ups alike who were unable to make it to work. 14% of the UK workforce was reported to have stayed at home on Wednesday 7 January costing the economy £0.5 billion per day.</p>
<p>But questions are being provoked as people ask whether schools were right or wrong to close and if they should have made more effort to stay open. An unnamed primary school teacher in Bristol told me over the weekend, “Bristol Local Authority wouldn’t execute a ‘blanket closure’ of schools and instead just gave schools a single-lined telephone number to call and give details of closure.”</p>
<p>With more snow expected in the coming days these unanswered questions could lead to further disruption.</p>
<p><strong><em>Ben used information from the BBC, The Evening Standard, The Guardian and the <a href="http://www.skiclub.co.uk" target="_blank">Ski Club of Great Britain</a> to compile this article</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benclatworthy.com/blog/snow-the-most-dangerous-thing-this-side-of-the-alps-1190/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
